Ramp MCP · Ramp
Auth requiredAn authentication challenge is availability, not an outage — the endpoint is reachable and answering. Passive observation records the challenge and any OAuth discovery metadata without ever authenticating. OAuth-authenticated contract monitoring is planned.
Availability — last 30 days
Last observed 28 min ago by MCP Tools Edge Scanner · scheduled every 60 min
Advertised capabilities
Inventory locked behind authentication
This server challenges unauthenticated clients before listing tools, so passive observation cannot record a capability inventory. The challenge itself — and any OAuth discovery metadata — is recorded on this page. OAuth-authenticated contract monitoring is planned.
No contract recorded yet
The first successful discovery becomes rev 1 — a normalized inventory hashed centrally (normalizer v1). Every later observation is compared against the latest revision; when the canonical hash changes, a new snapshot is stored and the change is classified as a diff. Until a baseline exists there is nothing to drift from.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 7:45 PM (28 min ago) | Authentication required | 30 ms |
| Sep 17, 2026 — 6:35 PM (2 h ago) | Authentication required | 44 ms |
| Sep 17, 2026 — 5:25 PM (3 h ago) | Authentication required | 50 ms |
| Sep 17, 2026 — 4:20 PM (4 h ago) | Authentication required | 40 ms |
| Sep 17, 2026 — 3:20 PM (5 h ago) | Authentication required | 72 ms |
| Sep 17, 2026 — 2:10 PM (6 h ago) | Authentication required | 177 ms |
| Sep 17, 2026 — 1:05 PM (7 h ago) | Authentication required | 33 ms |
| Sep 17, 2026 — 11:50 AM (8 h ago) | Authentication required | 32 ms |
| Sep 17, 2026 — 10:45 AM (9 h ago) | Authentication required | 31 ms |
| Sep 17, 2026 — 9:45 AM (10 h ago) | Authentication required | 46 ms |
| Sep 17, 2026 — 8:40 AM (12 h ago) | Authentication required | 31 ms |
| Sep 17, 2026 — 7:35 AM (13 h ago) | Authentication required | 27 ms |
| Sep 17, 2026 — 6:30 AM (14 h ago) | Authentication required | 31 ms |
| Sep 17, 2026 — 5:25 AM (15 h ago) | Authentication required | 29 ms |
| Sep 17, 2026 — 4:25 AM (16 h ago) | Authentication required | 32 ms |
| Sep 17, 2026 — 3:20 AM (17 h ago) | Authentication required | 36 ms |
| Sep 17, 2026 — 2:15 AM (18 h ago) | Authentication required | 33 ms |
| Sep 17, 2026 — 1:15 AM (19 h ago) | Authentication required | 2792 ms |
| Sep 17, 2026 — 12:10 AM (20 h ago) | Authentication required | 30 ms |
| Sep 16, 2026 — 11:05 PM (21 h ago) | Authentication required | 29 ms |
| Sep 16, 2026 — 10:00 PM (22 h ago) | Authentication required | 39 ms |
| Sep 16, 2026 — 8:50 PM (23 h ago) | Authentication required | 43 ms |
| Sep 16, 2026 — 7:40 PM (1 d ago) | Authentication required | 44 ms |
| Sep 16, 2026 — 6:35 PM (1 d ago) | Authentication required | 101 ms |
| Sep 16, 2026 — 5:30 PM (1 d ago) | Authentication required | 35 ms |
| Sep 16, 2026 — 4:25 PM (1 d ago) | Authentication required | 50 ms |
| Sep 16, 2026 — 3:20 PM (1 d ago) | Authentication required | 38 ms |
| Sep 16, 2026 — 2:20 PM (1 d ago) | Authentication required | 2517 ms |
| Sep 16, 2026 — 1:10 PM (1 d ago) | Authentication required | 33 ms |
| Sep 16, 2026 — 12:10 PM (1 d ago) | Authentication required | 41 ms |
Publisher supplied
unverified| Name | Ramp MCP |
| Vendor | Ramp |
| Category | payments |
| Docs | https://support.ramp.com/hc/en-us/articles/45516494479891-Ramp-MCP |
| Repository | — |
| Auth expected | OAuth expected |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | — |
| Server version | — |
| Transport | — |
| Protocol version | — |
| First observed | — |
| Last observed | 28 min ago |
| Last successful | 28 min ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.