PayPal MCP · PayPal
OutageAvailability — last 30 days
Last observed 2 h ago by MCP Tools Edge Scanner · scheduled every 120 min
Advertised capabilities
No capability baseline
No successful discovery has completed yet, so there is no inventory to show. The Observations tab records exactly how far each attempt got.
No contract recorded yet
The first successful discovery becomes rev 1 — a normalized inventory hashed centrally (normalizer v1). Every later observation is compared against the latest revision; when the canonical hash changes, a new snapshot is stored and the change is classified as a diff. Until a baseline exists there is nothing to drift from.
Recent observations latest 8
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 5:35 PM (2 h ago) | HTTP error | 38 ms |
| Sep 13, 2026 — 5:30 PM (4 d ago) | HTTP error | 34 ms |
| Sep 9, 2026 — 5:25 PM (8 d ago) | HTTP error | 48 ms |
| Sep 5, 2026 — 5:25 PM (12 d ago) | HTTP error | 54 ms |
| Sep 1, 2026 — 5:25 PM (16 d ago) | HTTP error | 74 ms |
| Aug 28, 2026 — 5:20 PM (20 d ago) | HTTP error | 73 ms |
| Aug 24, 2026 — 5:15 PM (24 d ago) | HTTP error | 49 ms |
| Aug 20, 2026 — 5:10 PM (28 d ago) | HTTP error | 81 ms |
Publisher supplied
unverified| Name | PayPal MCP |
| Vendor | PayPal |
| Category | payments |
| Docs | https://developer.paypal.com/tools/mcp-server/ |
| Repository | — |
| Auth expected | API key expected |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | — |
| Server version | — |
| Transport | — |
| Protocol version | — |
| First observed | — |
| Last observed | 2 h ago |
| Last successful | — |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.