Overassessed Property MCP · AgentLookups
OperationalAvailability — last 30 days
Last observed 2 h ago by MCP Tools Edge Scanner · scheduled every 120 min
Advertised capabilities
Tools 1
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Aug 6, 2026 — 5:00 AM as rev 1. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:ba3382f3d234b7cb554c3ef4cd30ca84aa7bba829e90cff71fcdac909eec6a07
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 1
| Rev | Observed | Hash |
|---|---|---|
| rev 1 baseline | Aug 6, 2026 — 5:00 AM (43 d ago) |
Contract changes 0
No drift observed — every successful observation since Aug 6, 2026 has matched the baseline hash. Boring, in the best way.
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 6:30 PM (2 h ago) | Reachable | 106 ms |
| Sep 17, 2026 — 4:30 PM (4 h ago) | Reachable | 114 ms |
| Sep 17, 2026 — 2:25 PM (6 h ago) | Reachable | 85 ms |
| Sep 17, 2026 — 12:25 PM (8 h ago) | Reachable | 61 ms |
| Sep 17, 2026 — 10:20 AM (10 h ago) | Reachable | 79 ms |
| Sep 17, 2026 — 8:15 AM (12 h ago) | Reachable | 108 ms |
| Sep 17, 2026 — 6:10 AM (14 h ago) | Reachable | 50 ms |
| Sep 17, 2026 — 4:05 AM (16 h ago) | Reachable | 137 ms |
| Sep 17, 2026 — 2:00 AM (18 h ago) | Reachable | 93 ms |
| Sep 16, 2026 — 11:55 PM (20 h ago) | Reachable | 76 ms |
| Sep 16, 2026 — 9:55 PM (22 h ago) | Reachable | 63 ms |
| Sep 16, 2026 — 7:50 PM (1 d ago) | Reachable | 90 ms |
| Sep 16, 2026 — 5:50 PM (1 d ago) | Reachable | 90 ms |
| Sep 16, 2026 — 3:50 PM (1 d ago) | Reachable | 138 ms |
| Sep 16, 2026 — 1:45 PM (1 d ago) | Reachable | 60 ms |
| Sep 16, 2026 — 11:40 AM (1 d ago) | Reachable | 67 ms |
| Sep 16, 2026 — 9:40 AM (1 d ago) | Reachable | 63 ms |
| Sep 16, 2026 — 7:40 AM (2 d ago) | Reachable | 54 ms |
| Sep 16, 2026 — 5:35 AM (2 d ago) | Reachable | 105 ms |
| Sep 16, 2026 — 3:30 AM (2 d ago) | Reachable | 74 ms |
| Sep 16, 2026 — 1:25 AM (2 d ago) | Reachable | 74 ms |
| Sep 15, 2026 — 11:20 PM (2 d ago) | Reachable | 70 ms |
| Sep 15, 2026 — 9:20 PM (2 d ago) | Reachable | 79 ms |
| Sep 15, 2026 — 7:20 PM (2 d ago) | Reachable | 91 ms |
| Sep 15, 2026 — 5:15 PM (2 d ago) | Reachable | 68 ms |
| Sep 15, 2026 — 3:15 PM (2 d ago) | Reachable | 107 ms |
| Sep 15, 2026 — 1:10 PM (2 d ago) | Reachable | 73 ms |
| Sep 15, 2026 — 11:05 AM (2 d ago) | Reachable | 83 ms |
| Sep 15, 2026 — 9:05 AM (2 d ago) | Reachable | 88 ms |
| Sep 15, 2026 — 7:00 AM (3 d ago) | Reachable | 3782 ms |
Publisher supplied
unverified| Name | Overassessed Property MCP |
| Vendor | AgentLookups |
| Category | data |
| Docs | — |
| Repository | — |
| Auth expected | Auth expectations unknown |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | overassessed |
| Server version | 0.1 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 2 h ago |
| Last successful | 2 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.