GroundTruth Environmental Records MCP · AgentLookups
OperationalAvailability — last 30 days
Last observed 2 h ago by MCP Tools Edge Scanner · scheduled every 120 min
due_diligence changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.due_diligence | description changed | Informational | Descriptions or metadata for due_diligence changed.No structural change. Wording changes can still influence model tool selection. |
due_diligence changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.due_diligence | description changed | Informational | Descriptions or metadata for due_diligence changed.No structural change. Wording changes can still influence model tool selection. |
due_diligence was added.due_diligence was added.Advertised capabilities
Tools 3
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Aug 17, 2026 — 8:15 PM as rev 2. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:39e9aef78894ed500512ca6edbc2d39d810aaf4c80c51d0816bf8b1fbdf6a316
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 2
| Rev | Observed | Hash |
|---|---|---|
| rev 2 | Aug 17, 2026 — 8:15 PM (31 d ago) | |
| rev 1 baseline | Aug 6, 2026 — 5:00 AM (43 d ago) |
Contract changes 1
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 6:30 PM (2 h ago) | Reachable | 96 ms |
| Sep 17, 2026 — 4:30 PM (4 h ago) | Reachable | 84 ms |
| Sep 17, 2026 — 2:25 PM (6 h ago) | Reachable | 151 ms |
| Sep 17, 2026 — 12:25 PM (8 h ago) | Reachable | 60 ms |
| Sep 17, 2026 — 10:20 AM (10 h ago) | Reachable | 89 ms |
| Sep 17, 2026 — 8:15 AM (12 h ago) | Reachable | 119 ms |
| Sep 17, 2026 — 6:10 AM (14 h ago) | Reachable | 77 ms |
| Sep 17, 2026 — 4:05 AM (16 h ago) | Reachable | 161 ms |
| Sep 17, 2026 — 2:00 AM (18 h ago) | Reachable | 107 ms |
| Sep 16, 2026 — 11:55 PM (20 h ago) | Reachable | 94 ms |
| Sep 16, 2026 — 9:55 PM (22 h ago) | Reachable | 66 ms |
| Sep 16, 2026 — 7:50 PM (1 d ago) | Reachable | 81 ms |
| Sep 16, 2026 — 5:50 PM (1 d ago) | Reachable | 80 ms |
| Sep 16, 2026 — 3:50 PM (1 d ago) | Reachable | 161 ms |
| Sep 16, 2026 — 1:45 PM (1 d ago) | Reachable | 99 ms |
| Sep 16, 2026 — 11:40 AM (1 d ago) | Reachable | 86 ms |
| Sep 16, 2026 — 9:40 AM (1 d ago) | Reachable | 113 ms |
| Sep 16, 2026 — 7:35 AM (2 d ago) | Reachable | 100 ms |
| Sep 16, 2026 — 5:30 AM (2 d ago) | Reachable | 131 ms |
| Sep 16, 2026 — 3:25 AM (2 d ago) | Reachable | 141 ms |
| Sep 16, 2026 — 1:25 AM (2 d ago) | Reachable | 161 ms |
| Sep 15, 2026 — 11:20 PM (2 d ago) | Reachable | 108 ms |
| Sep 15, 2026 — 9:15 PM (2 d ago) | Reachable | 64 ms |
| Sep 15, 2026 — 7:10 PM (2 d ago) | Reachable | 112 ms |
| Sep 15, 2026 — 5:05 PM (2 d ago) | Reachable | 155 ms |
| Sep 15, 2026 — 3:05 PM (2 d ago) | Reachable | 96 ms |
| Sep 15, 2026 — 1:05 PM (2 d ago) | Reachable | 97 ms |
| Sep 15, 2026 — 11:00 AM (2 d ago) | Reachable | 86 ms |
| Sep 15, 2026 — 9:00 AM (2 d ago) | Reachable | 67 ms |
| Sep 15, 2026 — 6:55 AM (3 d ago) | Reachable | 691 ms |
Publisher supplied
unverified| Name | GroundTruth Environmental Records MCP |
| Vendor | AgentLookups |
| Category | data |
| Docs | — |
| Repository | — |
| Auth expected | Auth expectations unknown |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | groundtruth |
| Server version | 0.1 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 2 h ago |
| Last successful | 2 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.