Firecrawl MCP · Firecrawl
OperationalAvailability — last 30 days
Last observed 2 h ago by MCP Tools Edge Scanner · scheduled every 120 min
firecrawl_parse changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.firecrawl_parse | description changed | Informational | Descriptions or metadata for firecrawl_parse changed.No structural change. Wording changes can still influence model tool selection. |
| tools.firecrawl_scrape | description changed | Informational | Descriptions or metadata for firecrawl_scrape changed.No structural change. Wording changes can still influence model tool selection. |
| tools.firecrawl_search | description changed | Informational | Descriptions or metadata for firecrawl_search changed.No structural change. Wording changes can still influence model tool selection. |
firecrawl_search.inputSchema.limit changed from number to integer.firecrawl_search.inputSchema.limit changed from number to integer.firecrawl_search changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.firecrawl_search | description changed | Informational | Descriptions or metadata for firecrawl_search changed.No structural change. Wording changes can still influence model tool selection. |
3.24.1 (was 3.24.0).3.24.1.3.24.0 (was 3.23.9).3.24.0.firecrawl_search changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.firecrawl_search | description changed | Informational | Descriptions or metadata for firecrawl_search changed.No structural change. Wording changes can still influence model tool selection. |
3.23.9 (was 3.23.8).3.23.9.3.23.8 (was 3.23.7).3.23.8.3.23.7 (was 3.23.6).3.23.7.3.23.6 (was 3.23.5).3.23.6.3.23.5 (was 3.23.4).3.23.5.firecrawl_scrape changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.firecrawl_scrape | description changed | Informational | Descriptions or metadata for firecrawl_scrape changed.No structural change. Wording changes can still influence model tool selection. |
| tools.firecrawl_search | description changed | Informational | Descriptions or metadata for firecrawl_search changed.No structural change. Wording changes can still influence model tool selection. |
3.23.4 (was 3.23.3).3.23.4.Advertised capabilities
Tools 3
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Aug 31, 2026 — 9:05 AM as rev 2. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:b3576f9850fda608f30ee72f9239056df9aa0b8620150c5b5549f74d455c30dd
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 2
| Rev | Observed | Hash |
|---|---|---|
| rev 2 | Aug 31, 2026 — 9:05 AM (17 d ago) | |
| rev 1 baseline | Aug 6, 2026 — 5:00 AM (43 d ago) |
Contract changes 1
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 6:30 PM (2 h ago) | Reachable | 69 ms |
| Sep 17, 2026 — 4:30 PM (4 h ago) | Reachable | 149 ms |
| Sep 17, 2026 — 2:25 PM (6 h ago) | Reachable | 146 ms |
| Sep 17, 2026 — 12:25 PM (8 h ago) | Reachable | 50 ms |
| Sep 17, 2026 — 10:20 AM (10 h ago) | Reachable | 63 ms |
| Sep 17, 2026 — 8:15 AM (12 h ago) | Reachable | 51 ms |
| Sep 17, 2026 — 6:10 AM (14 h ago) | Reachable | 80 ms |
| Sep 17, 2026 — 4:05 AM (16 h ago) | Reachable | 157 ms |
| Sep 17, 2026 — 2:00 AM (18 h ago) | Reachable | 71 ms |
| Sep 16, 2026 — 11:55 PM (20 h ago) | Reachable | 76 ms |
| Sep 16, 2026 — 9:55 PM (22 h ago) | Reachable | 123 ms |
| Sep 16, 2026 — 7:50 PM (1 d ago) | Reachable | 59 ms |
| Sep 16, 2026 — 5:50 PM (1 d ago) | Reachable | 157 ms |
| Sep 16, 2026 — 3:50 PM (1 d ago) | Reachable | 102 ms |
| Sep 16, 2026 — 1:45 PM (1 d ago) | Reachable | 78 ms |
| Sep 16, 2026 — 11:40 AM (1 d ago) | Reachable | 70 ms |
| Sep 16, 2026 — 9:40 AM (1 d ago) | Reachable | 135 ms |
| Sep 16, 2026 — 7:35 AM (2 d ago) | Reachable | 74 ms |
| Sep 16, 2026 — 5:30 AM (2 d ago) | Reachable | 132 ms |
| Sep 16, 2026 — 3:25 AM (2 d ago) | Reachable | 125 ms |
| Sep 16, 2026 — 1:25 AM (2 d ago) | Reachable | 70 ms |
| Sep 15, 2026 — 11:20 PM (2 d ago) | Reachable | 190 ms |
| Sep 15, 2026 — 9:15 PM (2 d ago) | Reachable | 147 ms |
| Sep 15, 2026 — 7:10 PM (2 d ago) | Reachable | 135 ms |
| Sep 15, 2026 — 5:05 PM (2 d ago) | Reachable | 90 ms |
| Sep 15, 2026 — 3:05 PM (2 d ago) | Reachable | 62 ms |
| Sep 15, 2026 — 1:05 PM (2 d ago) | Reachable | 69 ms |
| Sep 15, 2026 — 11:00 AM (2 d ago) | Reachable | 137 ms |
| Sep 15, 2026 — 9:00 AM (2 d ago) | Reachable | 141 ms |
| Sep 15, 2026 — 6:55 AM (3 d ago) | Reachable | 1215 ms |
Publisher supplied
unverified| Name | Firecrawl MCP |
| Vendor | Firecrawl |
| Category | data |
| Docs | https://docs.firecrawl.dev/mcp-server/clients |
| Repository | — |
| Auth expected | API key expected |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | firecrawl-fastmcp |
| Server version | 3.24.1 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 2 h ago |
| Last successful | 2 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.