CounterScript Drug Pricing MCP · AgentLookups
OperationalAvailability — last 30 days
Last observed 2 h ago by MCP Tools Edge Scanner · scheduled every 120 min
Advertised capabilities
Tools 1
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Aug 6, 2026 — 5:00 AM as rev 1. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:36b562cd009c6c17fdb7b214cc6ab8df9202a08555b5e984264d25c972173181
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 1
| Rev | Observed | Hash |
|---|---|---|
| rev 1 baseline | Aug 6, 2026 — 5:00 AM (43 d ago) |
Contract changes 0
No drift observed — every successful observation since Aug 6, 2026 has matched the baseline hash. Boring, in the best way.
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 6:15 PM (2 h ago) | Reachable | 78 ms |
| Sep 17, 2026 — 4:10 PM (4 h ago) | Reachable | 89 ms |
| Sep 17, 2026 — 2:05 PM (6 h ago) | Reachable | 93 ms |
| Sep 17, 2026 — 12:05 PM (8 h ago) | Reachable | 72 ms |
| Sep 17, 2026 — 10:00 AM (10 h ago) | Reachable | 209 ms |
| Sep 17, 2026 — 7:55 AM (12 h ago) | Reachable | 111 ms |
| Sep 17, 2026 — 5:50 AM (14 h ago) | Reachable | 73 ms |
| Sep 17, 2026 — 3:45 AM (16 h ago) | Reachable | 94 ms |
| Sep 17, 2026 — 1:40 AM (19 h ago) | Reachable | 102 ms |
| Sep 16, 2026 — 11:40 PM (21 h ago) | Reachable | 84 ms |
| Sep 16, 2026 — 9:35 PM (23 h ago) | Reachable | 149 ms |
| Sep 16, 2026 — 7:35 PM (1 d ago) | Reachable | 128 ms |
| Sep 16, 2026 — 5:30 PM (1 d ago) | Reachable | 101 ms |
| Sep 16, 2026 — 3:30 PM (1 d ago) | Reachable | 112 ms |
| Sep 16, 2026 — 1:25 PM (1 d ago) | Reachable | 82 ms |
| Sep 16, 2026 — 11:25 AM (1 d ago) | Reachable | 130 ms |
| Sep 16, 2026 — 9:20 AM (1 d ago) | Reachable | 137 ms |
| Sep 16, 2026 — 7:15 AM (2 d ago) | Reachable | 61 ms |
| Sep 16, 2026 — 5:15 AM (2 d ago) | Reachable | 59 ms |
| Sep 16, 2026 — 3:10 AM (2 d ago) | Reachable | 60 ms |
| Sep 16, 2026 — 1:05 AM (2 d ago) | Reachable | 94 ms |
| Sep 15, 2026 — 11:05 PM (2 d ago) | Reachable | 113 ms |
| Sep 15, 2026 — 9:00 PM (2 d ago) | Reachable | 72 ms |
| Sep 15, 2026 — 7:00 PM (2 d ago) | Reachable | 86 ms |
| Sep 15, 2026 — 5:00 PM (2 d ago) | Reachable | 124 ms |
| Sep 15, 2026 — 2:55 PM (2 d ago) | Reachable | 95 ms |
| Sep 15, 2026 — 12:55 PM (2 d ago) | Reachable | 107 ms |
| Sep 15, 2026 — 10:50 AM (2 d ago) | Reachable | 68 ms |
| Sep 15, 2026 — 8:45 AM (2 d ago) | Reachable | 87 ms |
| Sep 15, 2026 — 6:40 AM (3 d ago) | Reachable | 91 ms |
Publisher supplied
unverified| Name | CounterScript Drug Pricing MCP |
| Vendor | AgentLookups |
| Category | data |
| Docs | — |
| Repository | — |
| Auth expected | Auth expectations unknown |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | counterscript |
| Server version | 0.1 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 2 h ago |
| Last successful | 2 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.