Context7 MCP · Upstash
OperationalAvailability — last 30 days
Last observed 1 h ago by MCP Tools Edge Scanner · scheduled every 120 min
4.4.3 (was 4.4.2).4.4.3.4.4.2 (was 4.4.1).4.4.2.4.4.1 (was 4.4.0).4.4.1.4.4.0 (was 4.3.0).4.4.0.query-docs changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.query-docs | description changed | Informational | Descriptions or metadata for query-docs changed.No structural change. Wording changes can still influence model tool selection. |
4.3.0 (was 4.2.0).4.3.0.language was added at query-docs.inputSchema.language was added at query-docs.inputSchema.4.2.0 (was 4.1.3).4.2.0.4.1.3 (was 4.1.2).4.1.3.4.1.2 (was 4.1.1).4.1.2.4.1.1 (was 4.1.0).4.1.1.4.1.0 (was 4.0.7).4.1.0.4.0.7 (was 4.0.5).4.0.7.4.0.5 (was 4.0.4).4.0.5.4.0.4 (was 4.0.3).4.0.4.4.0.3 (was 4.0.1).4.0.3.4.0.1 (was 4.0.0).4.0.1.4.0.0 (was 3.2.5).4.0.0.Advertised capabilities
Tools 2
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Oct 9, 2026 — 5:15 PM as rev 2. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:8e612ebc943e272abc36a2a86f1f615151c4a4a5727535ae199ea136f6a2a995
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 2
| Rev | Observed | Hash |
|---|---|---|
| rev 2 | Oct 9, 2026 — 5:15 PM (23 d ago) | |
| rev 1 baseline | Aug 6, 2026 — 5:15 AM (88 d ago) |
Contract changes 1
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Nov 2, 2026 — 1:20 AM (1 h ago) | Reachable | 119 ms |
| Nov 1, 2026 — 11:15 PM (3 h ago) | Reachable | 121 ms |
| Nov 1, 2026 — 9:10 PM (5 h ago) | Reachable | 149 ms |
| Nov 1, 2026 — 7:05 PM (7 h ago) | Reachable | 145 ms |
| Nov 1, 2026 — 5:00 PM (9 h ago) | Reachable | 143 ms |
| Nov 1, 2026 — 2:55 PM (11 h ago) | Reachable | 145 ms |
| Nov 1, 2026 — 12:50 PM (14 h ago) | Reachable | 131 ms |
| Nov 1, 2026 — 10:45 AM (16 h ago) | Reachable | 114 ms |
| Nov 1, 2026 — 8:40 AM (18 h ago) | Reachable | 98 ms |
| Nov 1, 2026 — 6:35 AM (20 h ago) | Reachable | 119 ms |
| Nov 1, 2026 — 4:30 AM (22 h ago) | Reachable | 103 ms |
| Nov 1, 2026 — 2:25 AM (24 h ago) | Reachable | 88 ms |
| Nov 1, 2026 — 12:20 AM (1 d ago) | Reachable | 119 ms |
| Oct 31, 2026 — 10:15 PM (1 d ago) | Reachable | 92 ms |
| Oct 31, 2026 — 8:10 PM (1 d ago) | Reachable | 97 ms |
| Oct 31, 2026 — 6:05 PM (1 d ago) | Reachable | 107 ms |
| Oct 31, 2026 — 4:00 PM (1 d ago) | Reachable | 132 ms |
| Oct 31, 2026 — 1:55 PM (2 d ago) | Reachable | 93 ms |
| Oct 31, 2026 — 11:50 AM (2 d ago) | Reachable | 97 ms |
| Oct 31, 2026 — 9:45 AM (2 d ago) | Reachable | 97 ms |
| Oct 31, 2026 — 7:40 AM (2 d ago) | Reachable | 102 ms |
| Oct 31, 2026 — 5:35 AM (2 d ago) | Reachable | 88 ms |
| Oct 31, 2026 — 3:30 AM (2 d ago) | Reachable | 94 ms |
| Oct 31, 2026 — 1:25 AM (2 d ago) | Reachable | 327 ms |
| Oct 30, 2026 — 11:20 PM (2 d ago) | Reachable | 96 ms |
| Oct 30, 2026 — 9:15 PM (2 d ago) | Reachable | 98 ms |
| Oct 30, 2026 — 7:10 PM (2 d ago) | Reachable | 199 ms |
| Oct 30, 2026 — 5:05 PM (2 d ago) | Reachable | 97 ms |
| Oct 30, 2026 — 3:00 PM (2 d ago) | Reachable | 171 ms |
| Oct 30, 2026 — 12:55 PM (3 d ago) | Reachable | 99 ms |
Publisher supplied
unverified| Name | Context7 MCP |
| Vendor | Upstash |
| Category | docs |
| Docs | https://context7.com/docs/resources/all-clients |
| Repository | — |
| Auth expected | API key expected |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | Context7 |
| Server version | 4.4.3 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 1 h ago |
| Last successful | 1 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.