Context7 MCP · Upstash
OperationalAvailability — last 30 days
Last observed 1 h ago by MCP Tools Edge Scanner · scheduled every 120 min
4.1.1 (was 4.1.0).4.1.1.4.1.0 (was 4.0.7).4.1.0.4.0.7 (was 4.0.5).4.0.7.4.0.5 (was 4.0.4).4.0.5.4.0.4 (was 4.0.3).4.0.4.4.0.3 (was 4.0.1).4.0.3.4.0.1 (was 4.0.0).4.0.1.4.0.0 (was 3.2.5).4.0.0.Advertised capabilities
Tools 2
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Aug 6, 2026 — 5:15 AM as rev 1. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:43534207d9fa93a14209dde248ad2c3128f1766b8191aabec2e200383a1f7798
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 1
| Rev | Observed | Hash |
|---|---|---|
| rev 1 baseline | Aug 6, 2026 — 5:15 AM (43 d ago) |
Contract changes 0
No drift observed — every successful observation since Aug 6, 2026 has matched the baseline hash. Boring, in the best way.
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 6:50 PM (1 h ago) | Reachable | 86 ms |
| Sep 17, 2026 — 4:45 PM (3 h ago) | Reachable | 65 ms |
| Sep 17, 2026 — 2:40 PM (6 h ago) | Reachable | 52 ms |
| Sep 17, 2026 — 12:35 PM (8 h ago) | Reachable | 74 ms |
| Sep 17, 2026 — 10:35 AM (10 h ago) | Reachable | 65 ms |
| Sep 17, 2026 — 8:30 AM (12 h ago) | Reachable | 66 ms |
| Sep 17, 2026 — 6:25 AM (14 h ago) | Reachable | 62 ms |
| Sep 17, 2026 — 4:20 AM (16 h ago) | Reachable | 71 ms |
| Sep 17, 2026 — 2:15 AM (18 h ago) | Reachable | 85 ms |
| Sep 17, 2026 — 12:15 AM (20 h ago) | Reachable | 84 ms |
| Sep 16, 2026 — 10:10 PM (22 h ago) | Reachable | 74 ms |
| Sep 16, 2026 — 8:05 PM (1 d ago) | Reachable | 83 ms |
| Sep 16, 2026 — 6:01 PM (1 d ago) | Reachable | 106 ms |
| Sep 16, 2026 — 4:00 PM (1 d ago) | Reachable | 67 ms |
| Sep 16, 2026 — 1:55 PM (1 d ago) | Reachable | 50 ms |
| Sep 16, 2026 — 11:50 AM (1 d ago) | Reachable | 67 ms |
| Sep 16, 2026 — 9:45 AM (1 d ago) | Reachable | 65 ms |
| Sep 16, 2026 — 7:40 AM (2 d ago) | Reachable | 68 ms |
| Sep 16, 2026 — 5:35 AM (2 d ago) | Reachable | 64 ms |
| Sep 16, 2026 — 3:30 AM (2 d ago) | Reachable | 51 ms |
| Sep 16, 2026 — 1:25 AM (2 d ago) | Reachable | 61 ms |
| Sep 15, 2026 — 11:20 PM (2 d ago) | Reachable | 49 ms |
| Sep 15, 2026 — 9:20 PM (2 d ago) | Reachable | 85 ms |
| Sep 15, 2026 — 7:20 PM (2 d ago) | Reachable | 108 ms |
| Sep 15, 2026 — 5:15 PM (2 d ago) | Reachable | 83 ms |
| Sep 15, 2026 — 3:15 PM (2 d ago) | Reachable | 68 ms |
| Sep 15, 2026 — 1:15 PM (2 d ago) | Reachable | 75 ms |
| Sep 15, 2026 — 11:10 AM (2 d ago) | Reachable | 50 ms |
| Sep 15, 2026 — 9:10 AM (2 d ago) | Reachable | 52 ms |
| Sep 15, 2026 — 7:10 AM (3 d ago) | Reachable | 77 ms |
Publisher supplied
unverified| Name | Context7 MCP |
| Vendor | Upstash |
| Category | docs |
| Docs | https://context7.com/docs/resources/all-clients |
| Repository | — |
| Auth expected | API key expected |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | Context7 |
| Server version | 4.1.1 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 1 h ago |
| Last successful | 1 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.