Cloudflare Documentation MCP · Cloudflare
OperationalAvailability — last 30 days
Last observed 30 min ago by MCP Tools Edge Scanner · scheduled every 30 min
0.5.0 (was 0.4.14).0.5.0.0.4.14 (was 0.4.13).0.4.14.id was removed from search_cloudflare_documentation.outputSchema.results[].id was removed from search_cloudflare_documentation.outputSchema.results[].id may be affected.0.4.13 (was 0.4.12).0.4.13.0.4.12 (was 0.4.11).0.4.12.0.4.11 (was 0.4.10).0.4.11.Advertised capabilities
Tools 2
Resources 0
No resources advertised.
Prompts 1
| Name | Arguments | Description |
|---|---|---|
workers-prompt-full |
— | Detailed prompt for generating Cloudflare Workers code (and other developer platform products) from https://developers.cloudflare.com/workers/prompt.txt |
Inventory recorded Oct 19, 2026 — 5:20 PM as rev 2. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:85ca295054ed4c017642b9a872434fe48009916ee0128e1fe00449895f98a2df
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 2
| Rev | Observed | Hash |
|---|---|---|
| rev 2 | Oct 19, 2026 — 5:20 PM (13 d ago) | |
| rev 1 baseline | Aug 6, 2026 — 4:28 AM (88 d ago) |
Contract changes 1
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Nov 2, 2026 — 1:55 AM (30 min ago) | Reachable | 30 ms |
| Nov 2, 2026 — 1:05 AM (1 h ago) | Reachable | 39 ms |
| Nov 2, 2026 — 12:30 AM (2 h ago) | Reachable | 31 ms |
| Nov 1, 2026 — 11:55 PM (2 h ago) | Reachable | 19 ms |
| Nov 1, 2026 — 11:20 PM (3 h ago) | Reachable | 27 ms |
| Nov 1, 2026 — 10:45 PM (4 h ago) | Reachable | 26 ms |
| Nov 1, 2026 — 10:10 PM (4 h ago) | Reachable | 20 ms |
| Nov 1, 2026 — 9:30 PM (5 h ago) | Reachable | 21 ms |
| Nov 1, 2026 — 8:55 PM (5 h ago) | Reachable | 43 ms |
| Nov 1, 2026 — 8:20 PM (6 h ago) | Reachable | 25 ms |
| Nov 1, 2026 — 7:45 PM (7 h ago) | Reachable | 22 ms |
| Nov 1, 2026 — 7:10 PM (7 h ago) | Reachable | 31 ms |
| Nov 1, 2026 — 6:35 PM (8 h ago) | Reachable | 24 ms |
| Nov 1, 2026 — 6:00 PM (8 h ago) | Reachable | 36 ms |
| Nov 1, 2026 — 5:20 PM (9 h ago) | Reachable | 23 ms |
| Nov 1, 2026 — 4:45 PM (10 h ago) | Reachable | 19 ms |
| Nov 1, 2026 — 4:10 PM (10 h ago) | Reachable | 22 ms |
| Nov 1, 2026 — 3:35 PM (11 h ago) | Reachable | 20 ms |
| Nov 1, 2026 — 3:00 PM (11 h ago) | Reachable | 21 ms |
| Nov 1, 2026 — 2:25 PM (12 h ago) | Reachable | 20 ms |
| Nov 1, 2026 — 1:50 PM (13 h ago) | Reachable | 13 ms |
| Nov 1, 2026 — 1:10 PM (13 h ago) | Reachable | 21 ms |
| Nov 1, 2026 — 12:35 PM (14 h ago) | Reachable | 16 ms |
| Nov 1, 2026 — 12:00 PM (14 h ago) | Reachable | 18 ms |
| Nov 1, 2026 — 11:25 AM (15 h ago) | Reachable | 12 ms |
| Nov 1, 2026 — 10:50 AM (16 h ago) | Reachable | 17 ms |
| Nov 1, 2026 — 10:15 AM (16 h ago) | Reachable | 17 ms |
| Nov 1, 2026 — 9:40 AM (17 h ago) | Reachable | 14 ms |
| Nov 1, 2026 — 9:00 AM (17 h ago) | Reachable | 17 ms |
| Nov 1, 2026 — 8:25 AM (18 h ago) | Reachable | 12 ms |
Publisher supplied
unverified| Name | Cloudflare Documentation MCP |
| Vendor | Cloudflare |
| Category | docs |
| Docs | https://github.com/cloudflare/mcp-server-cloudflare/tree/main/apps/docs-ai-search |
| Repository | — |
| Auth expected | Open — no auth |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | docs-ai-search |
| Server version | 0.5.0 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 30 min ago |
| Last successful | 30 min ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.