Cloudflare Blog MCP · Cloudflare
OperationalAvailability — last 30 days
Last observed 9s ago by MCP Tools Edge Scanner · scheduled every 30 min
0.3.0 (was 0.2.5).0.3.0.0.2.5 (was 0.2.4).0.2.5.0.2.4 (was 0.2.3).0.2.4.0.2.3 (was 0.2.2).0.2.3.0.2.2 (was 0.2.1).0.2.2.Advertised capabilities
Tools 4
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Aug 6, 2026 — 5:15 AM as rev 1. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:1c2b1ca50605b9274bbc47f2c0fb6388d0578e0fdc9bebc2f482a4ae984adb0f
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 1
| Rev | Observed | Hash |
|---|---|---|
| rev 1 baseline | Aug 6, 2026 — 5:15 AM (88 d ago) |
Contract changes 0
No drift observed — every successful observation since Aug 6, 2026 has matched the baseline hash. Boring, in the best way.
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Nov 2, 2026 — 2:25 AM (9s ago) | Reachable | 61 ms |
| Nov 2, 2026 — 1:50 AM (35 min ago) | Reachable | 36 ms |
| Nov 2, 2026 — 1:05 AM (1 h ago) | Reachable | 44 ms |
| Nov 2, 2026 — 12:30 AM (2 h ago) | Reachable | 46 ms |
| Nov 1, 2026 — 11:55 PM (3 h ago) | Reachable | 348 ms |
| Nov 1, 2026 — 11:20 PM (3 h ago) | Reachable | 54 ms |
| Nov 1, 2026 — 10:45 PM (4 h ago) | Reachable | 39 ms |
| Nov 1, 2026 — 10:10 PM (4 h ago) | Reachable | 26 ms |
| Nov 1, 2026 — 9:30 PM (5 h ago) | Reachable | 31 ms |
| Nov 1, 2026 — 8:55 PM (6 h ago) | Reachable | 39 ms |
| Nov 1, 2026 — 8:20 PM (6 h ago) | Reachable | 51 ms |
| Nov 1, 2026 — 7:45 PM (7 h ago) | Reachable | 25 ms |
| Nov 1, 2026 — 7:10 PM (7 h ago) | Reachable | 38 ms |
| Nov 1, 2026 — 6:35 PM (8 h ago) | Reachable | 40 ms |
| Nov 1, 2026 — 6:00 PM (8 h ago) | Reachable | 38 ms |
| Nov 1, 2026 — 5:20 PM (9 h ago) | Reachable | 32 ms |
| Nov 1, 2026 — 4:45 PM (10 h ago) | Reachable | 44 ms |
| Nov 1, 2026 — 4:10 PM (10 h ago) | Reachable | 23 ms |
| Nov 1, 2026 — 3:35 PM (11 h ago) | Reachable | 38 ms |
| Nov 1, 2026 — 3:00 PM (11 h ago) | Reachable | 23 ms |
| Nov 1, 2026 — 2:25 PM (12 h ago) | Reachable | 30 ms |
| Nov 1, 2026 — 1:50 PM (13 h ago) | Reachable | 24 ms |
| Nov 1, 2026 — 1:10 PM (13 h ago) | Reachable | 30 ms |
| Nov 1, 2026 — 12:35 PM (14 h ago) | Reachable | 23 ms |
| Nov 1, 2026 — 12:00 PM (14 h ago) | Reachable | 23 ms |
| Nov 1, 2026 — 11:25 AM (15 h ago) | Reachable | 24 ms |
| Nov 1, 2026 — 10:50 AM (16 h ago) | Reachable | 24 ms |
| Nov 1, 2026 — 10:15 AM (16 h ago) | Reachable | 19 ms |
| Nov 1, 2026 — 9:40 AM (17 h ago) | Reachable | 21 ms |
| Nov 1, 2026 — 9:00 AM (17 h ago) | Reachable | 18 ms |
Publisher supplied
unverified| Name | Cloudflare Blog MCP |
| Vendor | Cloudflare |
| Category | docs |
| Docs | https://github.com/cloudflare/mcp-server-cloudflare/tree/main/apps/cloudflare-blog |
| Repository | — |
| Auth expected | Open — no auth |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | cloudflare-blog |
| Server version | 0.3.0 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 9s ago |
| Last successful | 9s ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.