BidDeed MCP · BidDeed
Auth requiredAn authentication challenge is availability, not an outage — the endpoint is reachable and answering. Passive observation records the challenge and any OAuth discovery metadata without ever authenticating. OAuth-authenticated contract monitoring is planned.
Availability — last 30 days
Last observed 1 h ago by MCP Tools Edge Scanner · scheduled every 120 min
Advertised capabilities
Inventory locked behind authentication
This server challenges unauthenticated clients before listing tools, so passive observation cannot record a capability inventory. The challenge itself — and any OAuth discovery metadata — is recorded on this page. OAuth-authenticated contract monitoring is planned.
No contract recorded yet
The first successful discovery becomes rev 1 — a normalized inventory hashed centrally (normalizer v1). Every later observation is compared against the latest revision; when the canonical hash changes, a new snapshot is stored and the change is classified as a diff. Until a baseline exists there is nothing to drift from.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 6:50 PM (1 h ago) | Authentication required | 931 ms |
| Sep 17, 2026 — 4:45 PM (3 h ago) | Authentication required | 864 ms |
| Sep 17, 2026 — 2:40 PM (6 h ago) | Authentication required | 898 ms |
| Sep 17, 2026 — 12:35 PM (8 h ago) | Authentication required | 815 ms |
| Sep 17, 2026 — 10:35 AM (10 h ago) | Authentication required | 765 ms |
| Sep 17, 2026 — 8:30 AM (12 h ago) | Authentication required | 1248 ms |
| Sep 17, 2026 — 6:25 AM (14 h ago) | Authentication required | 773 ms |
| Sep 17, 2026 — 4:20 AM (16 h ago) | Authentication required | 785 ms |
| Sep 17, 2026 — 2:15 AM (18 h ago) | Authentication required | 947 ms |
| Sep 17, 2026 — 12:15 AM (20 h ago) | Authentication required | 681 ms |
| Sep 16, 2026 — 10:10 PM (22 h ago) | Authentication required | 817 ms |
| Sep 16, 2026 — 8:05 PM (1 d ago) | Authentication required | 823 ms |
| Sep 16, 2026 — 6:01 PM (1 d ago) | Authentication required | 1011 ms |
| Sep 16, 2026 — 4:00 PM (1 d ago) | Authentication required | 1637 ms |
| Sep 16, 2026 — 1:55 PM (1 d ago) | Authentication required | 1478 ms |
| Sep 16, 2026 — 11:50 AM (1 d ago) | Authentication required | 844 ms |
| Sep 16, 2026 — 9:50 AM (1 d ago) | Authentication required | 778 ms |
| Sep 16, 2026 — 7:45 AM (2 d ago) | Authentication required | 1469 ms |
| Sep 16, 2026 — 5:40 AM (2 d ago) | Authentication required | 762 ms |
| Sep 16, 2026 — 3:35 AM (2 d ago) | Authentication required | 835 ms |
| Sep 16, 2026 — 1:30 AM (2 d ago) | Authentication required | 773 ms |
| Sep 15, 2026 — 11:25 PM (2 d ago) | Authentication required | 739 ms |
| Sep 15, 2026 — 9:20 PM (2 d ago) | Authentication required | 841 ms |
| Sep 15, 2026 — 7:20 PM (2 d ago) | Authentication required | 791 ms |
| Sep 15, 2026 — 5:15 PM (2 d ago) | Authentication required | 777 ms |
| Sep 15, 2026 — 3:15 PM (2 d ago) | Authentication required | 879 ms |
| Sep 15, 2026 — 1:15 PM (2 d ago) | Authentication required | 1501 ms |
| Sep 15, 2026 — 11:10 AM (2 d ago) | Authentication required | 787 ms |
| Sep 15, 2026 — 9:10 AM (2 d ago) | Authentication required | 764 ms |
| Sep 15, 2026 — 7:05 AM (3 d ago) | Authentication required | 1258 ms |
Publisher supplied
unverified| Name | BidDeed MCP |
| Vendor | BidDeed |
| Category | data |
| Docs | — |
| Repository | — |
| Auth expected | Auth expectations unknown |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | — |
| Server version | — |
| Transport | — |
| Protocol version | — |
| First observed | — |
| Last observed | 1 h ago |
| Last successful | 1 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.