Bezal Local Commerce MCP · Bezal
OperationalAvailability — last 30 days
Last observed 2 h ago by MCP Tools Edge Scanner · scheduled every 120 min
1.2.0 (was 1.1.0).1.2.0.maxLength at request_service.inputSchema.message was set to 4000.maxLength at request_service.inputSchema.message was set to 4000.Advertised capabilities
Tools 13
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Sep 17, 2026 — 5:35 PM as rev 2. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:578850048c5ca132f9f787e4888c6a7aa1363ec20c58aa0498f1b13c13ad2109
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 2
| Rev | Observed | Hash |
|---|---|---|
| rev 2 | Sep 17, 2026 — 5:35 PM (2 h ago) | |
| rev 1 baseline | Aug 6, 2026 — 5:50 AM (43 d ago) |
Contract changes 1
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 5:35 PM (2 h ago) | Reachable | 464 ms |
| Sep 17, 2026 — 3:30 PM (4 h ago) | Reachable | 232 ms |
| Sep 17, 2026 — 1:30 PM (6 h ago) | Reachable | 172 ms |
| Sep 17, 2026 — 11:30 AM (8 h ago) | Reachable | 164 ms |
| Sep 17, 2026 — 9:30 AM (10 h ago) | Reachable | 182 ms |
| Sep 17, 2026 — 7:25 AM (12 h ago) | Reachable | 152 ms |
| Sep 17, 2026 — 5:20 AM (14 h ago) | Reachable | 206 ms |
| Sep 17, 2026 — 3:15 AM (16 h ago) | Reachable | 135 ms |
| Sep 17, 2026 — 1:10 AM (18 h ago) | Reachable | 199 ms |
| Sep 16, 2026 — 11:05 PM (20 h ago) | Reachable | 154 ms |
| Sep 16, 2026 — 9:05 PM (22 h ago) | Reachable | 323 ms |
| Sep 16, 2026 — 7:00 PM (1 d ago) | Partial response | 150 ms |
| Sep 16, 2026 — 4:55 PM (1 d ago) | Reachable | 190 ms |
| Sep 16, 2026 — 2:50 PM (1 d ago) | Reachable | 186 ms |
| Sep 16, 2026 — 12:45 PM (1 d ago) | Reachable | 250 ms |
| Sep 16, 2026 — 10:45 AM (1 d ago) | Reachable | 133 ms |
| Sep 16, 2026 — 8:40 AM (1 d ago) | Reachable | 210 ms |
| Sep 16, 2026 — 6:35 AM (2 d ago) | Reachable | 196 ms |
| Sep 16, 2026 — 4:30 AM (2 d ago) | Reachable | 626 ms |
| Sep 16, 2026 — 2:25 AM (2 d ago) | Reachable | 159 ms |
| Sep 16, 2026 — 12:20 AM (2 d ago) | Reachable | 301 ms |
| Sep 15, 2026 — 10:15 PM (2 d ago) | Reachable | 278 ms |
| Sep 15, 2026 — 8:10 PM (2 d ago) | Reachable | 264 ms |
| Sep 15, 2026 — 6:05 PM (2 d ago) | Reachable | 238 ms |
| Sep 15, 2026 — 4:00 PM (2 d ago) | Reachable | 279 ms |
| Sep 15, 2026 — 2:00 PM (2 d ago) | Reachable | 172 ms |
| Sep 15, 2026 — 11:55 AM (2 d ago) | Reachable | 188 ms |
| Sep 15, 2026 — 9:50 AM (2 d ago) | Reachable | 216 ms |
| Sep 15, 2026 — 7:50 AM (2 d ago) | Reachable | 146 ms |
| Sep 15, 2026 — 5:45 AM (3 d ago) | Reachable | 145 ms |
Publisher supplied
unverified| Name | Bezal Local Commerce MCP |
| Vendor | Bezal |
| Category | search |
| Docs | — |
| Repository | — |
| Auth expected | Auth expectations unknown |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | bezal |
| Server version | 1.2.0 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 2 h ago |
| Last successful | 2 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.