B4 Index MCP · Ben Roberts AI
OperationalAvailability — last 30 days
Last observed 1 h ago by MCP Tools Edge Scanner · scheduled every 120 min
b4_browse changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.b4_browse | description changed | Informational | Descriptions or metadata for b4_browse changed.No structural change. Wording changes can still influence model tool selection. |
3.4.9 (was 3.4.8).3.4.9.3.4.8 (was 3.4.7).3.4.8.3.4.7 (was 3.4.3).3.4.7.b4_audit.inputSchema.tools[] changed from string to unspecified.b4_audit.inputSchema.tools[] changed from string to unspecified.3.4.3 (was 3.4.0).3.4.3.b4_audit changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.b4_audit | description changed | Informational | Descriptions or metadata for b4_audit changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_browse | description changed | Informational | Descriptions or metadata for b4_browse changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_compare | description changed | Informational | Descriptions or metadata for b4_compare changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_recommend | description changed | Informational | Descriptions or metadata for b4_recommend changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_score | description changed | Informational | Descriptions or metadata for b4_score changed.No structural change. Wording changes can still influence model tool selection. |
3.4.0 (was 3.3.0).3.4.0.minLength at b4_audit.inputSchema.tools[] was set to 1.minLength at b4_audit.inputSchema.tools[] was set to 1.b4_audit now declares an output schema.b4_audit now declares an output schema.b4_audit changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.b4_audit | description changed | Informational | Descriptions or metadata for b4_audit changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_browse | description changed | Informational | Descriptions or metadata for b4_browse changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_compare | description changed | Informational | Descriptions or metadata for b4_compare changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_recommend | description changed | Informational | Descriptions or metadata for b4_recommend changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_score | description changed | Informational | Descriptions or metadata for b4_score changed.No structural change. Wording changes can still influence model tool selection. |
b4_audit changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.b4_audit | description changed | Informational | Descriptions or metadata for b4_audit changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_compare | description changed | Informational | Descriptions or metadata for b4_compare changed.No structural change. Wording changes can still influence model tool selection. |
| tools.b4_recommend | description changed | Informational | Descriptions or metadata for b4_recommend changed.No structural change. Wording changes can still influence model tool selection. |
org was added at b4_audit.inputSchema.org was added at b4_audit.inputSchema.Advertised capabilities
Tools 5
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Sep 22, 2026 — 9:00 PM as rev 5. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:286d496bc88fb9c1ed0d21e7c63c63e6d60e7b046c476f59dfee2853b7f031ca
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 5
| Rev | Observed | Hash |
|---|---|---|
| rev 5 | Sep 22, 2026 — 9:00 PM (40 d ago) | |
| rev 4 | Sep 19, 2026 — 4:30 AM (44 d ago) | |
| rev 3 | Sep 7, 2026 — 5:05 PM (55 d ago) | |
| rev 2 | Aug 9, 2026 — 2:20 PM (85 d ago) | |
| rev 1 baseline | Aug 6, 2026 — 4:55 AM (88 d ago) |
Contract changes 4
b4_audit.inputSchema.tools[] changed from string to unspecified.
rev 4 → 5 · 40 d ago
minLength at b4_audit.inputSchema.tools[] was set to 1.
rev 3 → 4 · 44 d ago
b4_audit now declares an output schema.
rev 2 → 3 · 55 d ago
org was added at b4_audit.inputSchema.
rev 1 → 2 · 85 d ago
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Nov 2, 2026 — 1:15 AM (1 h ago) | Reachable | 327 ms |
| Nov 1, 2026 — 11:10 PM (3 h ago) | Reachable | 458 ms |
| Nov 1, 2026 — 9:05 PM (5 h ago) | Reachable | 254 ms |
| Nov 1, 2026 — 7:00 PM (7 h ago) | Reachable | 300 ms |
| Nov 1, 2026 — 4:55 PM (10 h ago) | Reachable | 274 ms |
| Nov 1, 2026 — 2:50 PM (12 h ago) | Reachable | 307 ms |
| Nov 1, 2026 — 12:45 PM (14 h ago) | Reachable | 270 ms |
| Nov 1, 2026 — 10:40 AM (16 h ago) | Reachable | 272 ms |
| Nov 1, 2026 — 8:35 AM (18 h ago) | Reachable | 262 ms |
| Nov 1, 2026 — 6:30 AM (20 h ago) | Reachable | 147 ms |
| Nov 1, 2026 — 4:25 AM (22 h ago) | Reachable | 324 ms |
| Nov 1, 2026 — 2:20 AM (1 d ago) | Reachable | 160 ms |
| Nov 1, 2026 — 12:15 AM (1 d ago) | Reachable | 342 ms |
| Oct 31, 2026 — 10:10 PM (1 d ago) | Reachable | 713 ms |
| Oct 31, 2026 — 8:05 PM (1 d ago) | Reachable | 188 ms |
| Oct 31, 2026 — 6:00 PM (1 d ago) | Reachable | 195 ms |
| Oct 31, 2026 — 3:55 PM (1 d ago) | Reachable | 289 ms |
| Oct 31, 2026 — 1:50 PM (2 d ago) | Reachable | 310 ms |
| Oct 31, 2026 — 11:45 AM (2 d ago) | Reachable | 250 ms |
| Oct 31, 2026 — 9:40 AM (2 d ago) | Reachable | 168 ms |
| Oct 31, 2026 — 7:35 AM (2 d ago) | Reachable | 325 ms |
| Oct 31, 2026 — 5:30 AM (2 d ago) | Reachable | 219 ms |
| Oct 31, 2026 — 3:25 AM (2 d ago) | Reachable | 214 ms |
| Oct 31, 2026 — 1:20 AM (2 d ago) | Reachable | 376 ms |
| Oct 30, 2026 — 11:15 PM (2 d ago) | Reachable | 212 ms |
| Oct 30, 2026 — 9:10 PM (2 d ago) | Reachable | 277 ms |
| Oct 30, 2026 — 7:05 PM (2 d ago) | Reachable | 260 ms |
| Oct 30, 2026 — 5:00 PM (2 d ago) | Reachable | 212 ms |
| Oct 30, 2026 — 2:55 PM (2 d ago) | Reachable | 242 ms |
| Oct 30, 2026 — 12:55 PM (3 d ago) | Reachable | 257 ms |
Publisher supplied
unverified| Name | B4 Index MCP |
| Vendor | Ben Roberts AI |
| Category | data |
| Docs | — |
| Repository | — |
| Auth expected | API key expected |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | b4-index |
| Server version | 3.4.9 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 1 h ago |
| Last successful | 1 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.