Aviado Health MCP · Aviado
OperationalAvailability — last 30 days
Last observed 9 min ago by MCP Tools Edge Scanner · scheduled every 120 min
Advertised capabilities
Tools 9
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Aug 6, 2026 — 4:55 AM as rev 1. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:6a35e23699d86e7089f8656ac83d1dbc06c5cc6d24c66a56fbc8cd32b12d2d32
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 1
| Rev | Observed | Hash |
|---|---|---|
| rev 1 baseline | Aug 6, 2026 — 4:55 AM (43 d ago) |
Contract changes 0
No drift observed — every successful observation since Aug 6, 2026 has matched the baseline hash. Boring, in the best way.
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 7:25 PM (9 min ago) | Reachable | 1662 ms |
| Sep 17, 2026 — 5:20 PM (2 h ago) | Reachable | 1731 ms |
| Sep 17, 2026 — 3:15 PM (4 h ago) | Reachable | 201 ms |
| Sep 17, 2026 — 1:10 PM (6 h ago) | Reachable | 1559 ms |
| Sep 17, 2026 — 11:10 AM (8 h ago) | Reachable | 1554 ms |
| Sep 17, 2026 — 9:05 AM (10 h ago) | Reachable | 1741 ms |
| Sep 17, 2026 — 7:00 AM (13 h ago) | Reachable | 125 ms |
| Sep 17, 2026 — 5:00 AM (15 h ago) | Reachable | 1558 ms |
| Sep 17, 2026 — 2:55 AM (17 h ago) | Reachable | 1487 ms |
| Sep 17, 2026 — 12:50 AM (19 h ago) | Reachable | 1501 ms |
| Sep 16, 2026 — 10:50 PM (21 h ago) | Reachable | 1362 ms |
| Sep 16, 2026 — 8:45 PM (23 h ago) | Reachable | 1504 ms |
| Sep 16, 2026 — 6:45 PM (1 d ago) | Reachable | 201 ms |
| Sep 16, 2026 — 4:40 PM (1 d ago) | Reachable | 1356 ms |
| Sep 16, 2026 — 2:35 PM (1 d ago) | Reachable | 187 ms |
| Sep 16, 2026 — 12:35 PM (1 d ago) | Reachable | 149 ms |
| Sep 16, 2026 — 10:30 AM (1 d ago) | Reachable | 148 ms |
| Sep 16, 2026 — 8:25 AM (1 d ago) | Reachable | 1637 ms |
| Sep 16, 2026 — 6:25 AM (2 d ago) | Reachable | 1354 ms |
| Sep 16, 2026 — 4:20 AM (2 d ago) | Reachable | 1830 ms |
| Sep 16, 2026 — 2:15 AM (2 d ago) | Reachable | 1406 ms |
| Sep 16, 2026 — 12:10 AM (2 d ago) | Reachable | 1551 ms |
| Sep 15, 2026 — 10:05 PM (2 d ago) | Reachable | 1403 ms |
| Sep 15, 2026 — 8:00 PM (2 d ago) | Reachable | 1515 ms |
| Sep 15, 2026 — 6:00 PM (2 d ago) | Reachable | 1411 ms |
| Sep 15, 2026 — 3:55 PM (2 d ago) | Reachable | 1560 ms |
| Sep 15, 2026 — 1:50 PM (2 d ago) | Reachable | 210 ms |
| Sep 15, 2026 — 11:45 AM (2 d ago) | Reachable | 1382 ms |
| Sep 15, 2026 — 9:40 AM (2 d ago) | Reachable | 1377 ms |
| Sep 15, 2026 — 7:40 AM (2 d ago) | Reachable | 1403 ms |
Publisher supplied
unverified| Name | Aviado Health MCP |
| Vendor | Aviado |
| Category | data |
| Docs | — |
| Repository | — |
| Auth expected | Auth expectations unknown |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | aviado |
| Server version | 1.0.0 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 9 min ago |
| Last successful | 9 min ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.