ARPI ECG Analysis MCP · ARPI
OutageAvailability — last 30 days
Last observed 4 d ago by MCP Tools Edge Scanner · scheduled every 120 min
Advertised capabilities
No capability baseline
No successful discovery has completed yet, so there is no inventory to show. The Observations tab records exactly how far each attempt got.
No contract recorded yet
The first successful discovery becomes rev 1 — a normalized inventory hashed centrally (normalizer v1). Every later observation is compared against the latest revision; when the canonical hash changes, a new snapshot is stored and the change is classified as a diff. Until a baseline exists there is nothing to drift from.
Recent observations latest 11
| Observed | Result | Latency |
|---|---|---|
| Sep 13, 2026 — 8:50 PM (4 d ago) | HTTP error | 654 ms |
| Sep 9, 2026 — 8:45 PM (8 d ago) | HTTP error | 631 ms |
| Sep 5, 2026 — 8:00 PM (12 d ago) | HTTP error | 250 ms |
| Sep 1, 2026 — 8:00 PM (16 d ago) | HTTP error | 267 ms |
| Aug 28, 2026 — 7:55 PM (20 d ago) | HTTP error | 244 ms |
| Aug 24, 2026 — 7:50 PM (24 d ago) | HTTP error | 236 ms |
| Aug 23, 2026 — 11:45 AM (25 d ago) | HTTP error | 288 ms |
| Aug 22, 2026 — 3:40 AM (27 d ago) | HTTP error | 1088 ms |
| Aug 20, 2026 — 7:35 PM (28 d ago) | HTTP error | 1062 ms |
| Aug 19, 2026 — 11:30 AM (29 d ago) | HTTP error | 1042 ms |
| Aug 19, 2026 — 3:30 AM (30 d ago) | HTTP error | 532 ms |
Publisher supplied
unverified| Name | ARPI ECG Analysis MCP |
| Vendor | ARPI |
| Category | other |
| Docs | — |
| Repository | — |
| Auth expected | Auth expectations unknown |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | — |
| Server version | — |
| Transport | — |
| Protocol version | — |
| First observed | — |
| Last observed | 4 d ago |
| Last successful | 31 d ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.