Argus HQ FDA Enforcement MCP · Argus HQ
OperationalAvailability — last 30 days
Last observed 40 min ago by MCP Tools Edge Scanner · scheduled every 120 min
Advertised capabilities
Tools 5
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Aug 6, 2026 — 4:50 AM as rev 1. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:0f056cb67dfd6f85dca6408dfd959841c34a1bb4317f5fe7bbacaef9359d5d6c
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 1
| Rev | Observed | Hash |
|---|---|---|
| rev 1 baseline | Aug 6, 2026 — 4:50 AM (43 d ago) |
Contract changes 0
No drift observed — every successful observation since Aug 6, 2026 has matched the baseline hash. Boring, in the best way.
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Sep 17, 2026 — 7:35 PM (40 min ago) | Reachable | 2094 ms |
| Sep 17, 2026 — 5:35 PM (3 h ago) | Reachable | 149 ms |
| Sep 17, 2026 — 3:30 PM (5 h ago) | Reachable | 297 ms |
| Sep 17, 2026 — 1:30 PM (7 h ago) | Reachable | 286 ms |
| Sep 17, 2026 — 11:30 AM (9 h ago) | Reachable | 177 ms |
| Sep 17, 2026 — 9:30 AM (11 h ago) | Reachable | 231 ms |
| Sep 17, 2026 — 7:25 AM (13 h ago) | Reachable | 125 ms |
| Sep 17, 2026 — 5:20 AM (15 h ago) | Reachable | 184 ms |
| Sep 17, 2026 — 3:15 AM (17 h ago) | Reachable | 170 ms |
| Sep 17, 2026 — 1:10 AM (19 h ago) | Reachable | 158 ms |
| Sep 16, 2026 — 11:05 PM (21 h ago) | Reachable | 161 ms |
| Sep 16, 2026 — 9:05 PM (23 h ago) | Reachable | 177 ms |
| Sep 16, 2026 — 7:00 PM (1 d ago) | Reachable | 167 ms |
| Sep 16, 2026 — 4:55 PM (1 d ago) | Reachable | 209 ms |
| Sep 16, 2026 — 2:50 PM (1 d ago) | Reachable | 151 ms |
| Sep 16, 2026 — 12:45 PM (1 d ago) | Reachable | 231 ms |
| Sep 16, 2026 — 10:45 AM (1 d ago) | Reachable | 246 ms |
| Sep 16, 2026 — 8:40 AM (1 d ago) | Reachable | 183 ms |
| Sep 16, 2026 — 6:35 AM (2 d ago) | Reachable | 142 ms |
| Sep 16, 2026 — 4:30 AM (2 d ago) | Reachable | 132 ms |
| Sep 16, 2026 — 2:25 AM (2 d ago) | Reachable | 177 ms |
| Sep 16, 2026 — 12:20 AM (2 d ago) | Reachable | 142 ms |
| Sep 15, 2026 — 10:15 PM (2 d ago) | Reachable | 178 ms |
| Sep 15, 2026 — 8:10 PM (2 d ago) | Reachable | 263 ms |
| Sep 15, 2026 — 6:10 PM (2 d ago) | Reachable | 202 ms |
| Sep 15, 2026 — 4:10 PM (2 d ago) | Reachable | 163 ms |
| Sep 15, 2026 — 2:05 PM (2 d ago) | Reachable | 194 ms |
| Sep 15, 2026 — 12:00 PM (2 d ago) | Reachable | 146 ms |
| Sep 15, 2026 — 9:55 AM (2 d ago) | Reachable | 168 ms |
| Sep 15, 2026 — 7:50 AM (3 d ago) | Reachable | 124 ms |
Publisher supplied
unverified| Name | Argus HQ FDA Enforcement MCP |
| Vendor | Argus HQ |
| Category | data |
| Docs | — |
| Repository | — |
| Auth expected | Auth expectations unknown |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | mcp-typescript server on vercel |
| Server version | 0.1.0 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 40 min ago |
| Last successful | 40 min ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.