AlphaCreek SEC Filings MCP · AlphaCreek
OperationalAvailability — last 30 days
Last observed 1 h ago by MCP Tools Edge Scanner · scheduled every 120 min
oneOf) at get_filing_toc.inputSchema.document_type changed.oneOf) at get_filing_toc.inputSchema.document_type changed.oneOf) at search_sec_event_filings.inputSchema.document_type changed.oneOf) at search_sec_event_filings.inputSchema.document_type changed.cursor was added at search_sec_event_filings.inputSchema.cursor was added at search_sec_event_filings.inputSchema.search_sec_event_filings.inputSchema.concept_groups changed from optional to required.search_sec_event_filings.inputSchema.concept_groups changed from optional to required.concept_groups may fail schema validation.1.1.0 (was 1.0.1).1.1.0.search_sec_event_filings.inputSchema.query changed from string to unspecified.search_sec_event_filings.inputSchema.query changed from string to unspecified.get_latest_filing.inputSchema.filing_registry changed from sec_edgar to unset.get_latest_filing.inputSchema.filing_registry changed from sec_edgar to unset.search_sec_event_filings was added.search_sec_event_filings was added.oneOf) at get_filing_toc.inputSchema.document_type changed.oneOf) at get_filing_toc.inputSchema.document_type changed.Advertised capabilities
Tools 5
Resources 0
No resources advertised.
Prompts 0
No prompts advertised.
Inventory recorded Oct 12, 2026 — 1:30 PM as rev 9. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:eccb28eee69205ff0b8bb65e3ecadf81e9395d3182603be2abbfdebbad6c9b03
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 9
| Rev | Observed | Hash |
|---|---|---|
| rev 9 | Oct 12, 2026 — 1:30 PM (21 d ago) | |
| rev 8 | Oct 1, 2026 — 12:00 PM (32 d ago) | |
| rev 7 | Sep 25, 2026 — 2:25 PM (38 d ago) | |
| rev 6 | Sep 2, 2026 — 8:45 PM (60 d ago) | |
| rev 5 | Aug 29, 2026 — 6:45 AM (65 d ago) | |
| rev 4 | Aug 18, 2026 — 8:40 AM (76 d ago) | |
| rev 3 | Aug 12, 2026 — 9:30 PM (81 d ago) | |
| rev 2 | Aug 6, 2026 — 1:35 PM (88 d ago) | |
| rev 1 baseline | Aug 6, 2026 — 4:50 AM (88 d ago) |
Contract changes 8
oneOf) at get_filing_toc.inputSchema.document_type changed.
rev 8 → 9 · 21 d ago
oneOf) at search_sec_event_filings.inputSchema.document_type changed.
rev 7 → 8 · 32 d ago
cursor was added at search_sec_event_filings.inputSchema.
rev 6 → 7 · 38 d ago
search_sec_event_filings.inputSchema.concept_groups changed from optional to required.
rev 5 → 6 · 60 d ago
search_sec_event_filings.inputSchema.query changed from string to unspecified.
rev 4 → 5 · 65 d ago
get_latest_filing.inputSchema.filing_registry changed from sec_edgar to unset.
rev 3 → 4 · 76 d ago
search_sec_event_filings was added.
rev 2 → 3 · 81 d ago
oneOf) at get_filing_toc.inputSchema.document_type changed.
rev 1 → 2 · 88 d ago
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Nov 2, 2026 — 1:05 AM (1 h ago) | Reachable | 126 ms |
| Nov 1, 2026 — 11:00 PM (3 h ago) | Reachable | 186 ms |
| Nov 1, 2026 — 8:55 PM (6 h ago) | Reachable | 226 ms |
| Nov 1, 2026 — 6:50 PM (8 h ago) | Reachable | 142 ms |
| Nov 1, 2026 — 4:50 PM (10 h ago) | Reachable | 288 ms |
| Nov 1, 2026 — 2:45 PM (12 h ago) | Reachable | 180 ms |
| Nov 1, 2026 — 12:45 PM (14 h ago) | Reachable | 176 ms |
| Nov 1, 2026 — 10:40 AM (16 h ago) | Reachable | 164 ms |
| Nov 1, 2026 — 8:35 AM (18 h ago) | Reachable | 151 ms |
| Nov 1, 2026 — 6:30 AM (20 h ago) | Reachable | 116 ms |
| Nov 1, 2026 — 4:25 AM (22 h ago) | Reachable | 168 ms |
| Nov 1, 2026 — 2:20 AM (1 d ago) | Reachable | 547 ms |
| Nov 1, 2026 — 12:15 AM (1 d ago) | Reachable | 163 ms |
| Oct 31, 2026 — 10:10 PM (1 d ago) | Reachable | 1218 ms |
| Oct 31, 2026 — 8:05 PM (1 d ago) | Reachable | 152 ms |
| Oct 31, 2026 — 6:00 PM (1 d ago) | Reachable | 136 ms |
| Oct 31, 2026 — 3:55 PM (1 d ago) | Reachable | 167 ms |
| Oct 31, 2026 — 1:50 PM (2 d ago) | Reachable | 183 ms |
| Oct 31, 2026 — 11:45 AM (2 d ago) | Reachable | 166 ms |
| Oct 31, 2026 — 9:40 AM (2 d ago) | Reachable | 126 ms |
| Oct 31, 2026 — 7:35 AM (2 d ago) | Reachable | 162 ms |
| Oct 31, 2026 — 5:30 AM (2 d ago) | Reachable | 119 ms |
| Oct 31, 2026 — 3:25 AM (2 d ago) | Reachable | 127 ms |
| Oct 31, 2026 — 1:20 AM (2 d ago) | Reachable | 182 ms |
| Oct 30, 2026 — 11:15 PM (2 d ago) | Reachable | 172 ms |
| Oct 30, 2026 — 9:10 PM (2 d ago) | Reachable | 1256 ms |
| Oct 30, 2026 — 7:05 PM (2 d ago) | Reachable | 215 ms |
| Oct 30, 2026 — 5:00 PM (2 d ago) | Reachable | 199 ms |
| Oct 30, 2026 — 2:55 PM (2 d ago) | Reachable | 209 ms |
| Oct 30, 2026 — 12:50 PM (3 d ago) | Reachable | 132 ms |
Publisher supplied
unverified| Name | AlphaCreek SEC Filings MCP |
| Vendor | AlphaCreek |
| Category | data |
| Docs | https://www.alphacreek.ai/mcp-docs |
| Repository | — |
| Auth expected | API key expected |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | alphacreek-mcp |
| Server version | 1.1.0 |
| Transport | Streamable HTTP |
| Protocol version | 2025-03-26 |
| First observed | Aug 6, 2026 |
| Last observed | 1 h ago |
| Last successful | 1 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.