AirShelf Catalog MCP · AirShelf
OperationalAvailability — last 30 days
Last observed 2 h ago by MCP Tools Edge Scanner · scheduled every 120 min
compare_products changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.compare_products | description changed | Informational | Descriptions or metadata for compare_products changed.No structural change. Wording changes can still influence model tool selection. |
| tools.find_products | description changed | Informational | Descriptions or metadata for find_products changed.No structural change. Wording changes can still influence model tool selection. |
| tools.get_product | description changed | Informational | Descriptions or metadata for get_product changed.No structural change. Wording changes can still influence model tool selection. |
| tools.list_merchants | description changed | Informational | Descriptions or metadata for list_merchants changed.No structural change. Wording changes can still influence model tool selection. |
| tools.search_catalog | description changed | Informational | Descriptions or metadata for search_catalog changed.No structural change. Wording changes can still influence model tool selection. |
search_catalog changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.search_catalog | description changed | Informational | Descriptions or metadata for search_catalog changed.No structural change. Wording changes can still influence model tool selection. |
request_quote.inputSchema.products changed from unset to [].request_quote.inputSchema.products changed from unset to [].merchant was added at search_catalog.inputSchema.merchant was added at search_catalog.inputSchema.cited_field_count was added at get_product.outputSchema.product.cited_field_count was added at get_product.outputSchema.product.get_product changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.get_product | description changed | Informational | Descriptions or metadata for get_product changed.No structural change. Wording changes can still influence model tool selection. |
explain_product changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.explain_product | description changed | Informational | Descriptions or metadata for explain_product changed.No structural change. Wording changes can still influence model tool selection. |
| tools.get_product | description changed | Informational | Descriptions or metadata for get_product changed.No structural change. Wording changes can still influence model tool selection. |
search_catalog changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.search_catalog | description changed | Informational | Descriptions or metadata for search_catalog changed.No structural change. Wording changes can still influence model tool selection. |
related_products was added at get_product.outputSchema.related_products was added at get_product.outputSchema.search_catalog changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.search_catalog | description changed | Informational | Descriptions or metadata for search_catalog changed.No structural change. Wording changes can still influence model tool selection. |
search_catalog changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.search_catalog | description changed | Informational | Descriptions or metadata for search_catalog changed.No structural change. Wording changes can still influence model tool selection. |
live_discovery was added at find_products.outputSchema.live_discovery was added at find_products.outputSchema.accepted_defaults was added at research_shopping.outputSchema.accepted_defaults was added at research_shopping.outputSchema.reason was added at search_catalog.outputSchema.reason was added at search_catalog.outputSchema.research_shopping changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.research_shopping | description changed | Informational | Descriptions or metadata for research_shopping changed.No structural change. Wording changes can still influence model tool selection. |
minLength at search_catalog.inputSchema.q was set to 0.minLength at search_catalog.inputSchema.q was set to 0.find_products.outputSchema.status now also accepts refused.find_products.outputSchema.status now also accepts refused.reason was added at find_products.outputSchema.reason was added at find_products.outputSchema.search_catalog changed.| Path | Change | Classification | Detail |
|---|---|---|---|
| tools.search_catalog | description changed | Informational | Descriptions or metadata for search_catalog changed.No structural change. Wording changes can still influence model tool selection. |
find_products.outputSchema.status now also accepts no_match.find_products.outputSchema.status now also accepts no_match.persona was added at research_shopping.inputSchema.persona was added at research_shopping.inputSchema.Advertised capabilities
Tools 8
Resources 3
| URI | Name | MIME type | Description |
|---|---|---|---|
| ui://airshelf/product-card.html | product_card_ui | text/html;profile=mcp-app |
— |
| ui://airshelf/nda-gate.html | nda_gate_ui | text/html;profile=mcp-app |
— |
| ui://airshelf/sealed-quote.html | sealed_quote_ui | text/html;profile=mcp-app |
— |
Prompts 0
No prompts advertised.
Inventory recorded Oct 5, 2026 — 12:16 PM as rev 13. Listing calls only — tools are never invoked.
Canonical contract hash
sha256:ffe8f17ad52cf4ebd043b057158bd58d499414bd40cf7871f6f3df0b0ce8ccf9
Computed centrally from the normalized capability inventory (normalizer v1). Scanners submit raw observations; the control plane normalizes and hashes, so every scanner agrees on the same value.
Revisions 13
| Rev | Observed | Hash |
|---|---|---|
| rev 13 | Oct 5, 2026 — 12:16 PM (28 d ago) | |
| rev 12 | Sep 23, 2026 — 3:55 PM (39 d ago) | |
| rev 11 | Sep 23, 2026 — 11:50 AM (40 d ago) | |
| rev 10 | Aug 17, 2026 — 8:15 AM (77 d ago) | |
| rev 9 | Aug 12, 2026 — 9:35 AM (82 d ago) | |
| rev 8 | Aug 10, 2026 — 11:45 AM (84 d ago) | |
| rev 7 | Aug 10, 2026 — 5:30 AM (84 d ago) | |
| rev 6 | Aug 9, 2026 — 12:50 PM (85 d ago) | |
| rev 5 | Aug 9, 2026 — 8:40 AM (85 d ago) | |
| rev 4 | Aug 9, 2026 — 4:31 AM (85 d ago) | |
| rev 3 | Aug 7, 2026 — 12:56 PM (87 d ago) | |
| rev 2 | Aug 6, 2026 — 12:05 PM (88 d ago) | |
| rev 1 baseline | Aug 6, 2026 — 5:25 AM (88 d ago) |
Contract changes 12
request_quote.inputSchema.products changed from unset to [].
rev 12 → 13 · 28 d ago
merchant was added at search_catalog.inputSchema.
rev 11 → 12 · 39 d ago
cited_field_count was added at get_product.outputSchema.product.
rev 10 → 11 · 40 d ago
related_products was added at get_product.outputSchema.
rev 9 → 10 · 77 d ago
live_discovery was added at find_products.outputSchema.
rev 8 → 9 · 82 d ago
accepted_defaults was added at research_shopping.outputSchema.
rev 7 → 8 · 84 d ago
reason was added at search_catalog.outputSchema.
rev 6 → 7 · 84 d ago
minLength at search_catalog.inputSchema.q was set to 0.
rev 5 → 6 · 85 d ago
find_products.outputSchema.status now also accepts refused.
rev 4 → 5 · 85 d ago
reason was added at find_products.outputSchema.
rev 3 → 4 · 85 d ago
find_products.outputSchema.status now also accepts no_match.
rev 2 → 3 · 87 d ago
persona was added at research_shopping.inputSchema.
rev 1 → 2 · 88 d ago
Full snapshots are stored only when the canonical hash changes — unchanged observations update freshness without duplicating the contract.
Recent observations latest 30
| Observed | Result | Latency |
|---|---|---|
| Nov 2, 2026 — 12:55 AM (2 h ago) | Reachable | 490 ms |
| Nov 1, 2026 — 10:50 PM (4 h ago) | Reachable | 611 ms |
| Nov 1, 2026 — 8:45 PM (6 h ago) | Reachable | 464 ms |
| Nov 1, 2026 — 6:40 PM (8 h ago) | Reachable | 434 ms |
| Nov 1, 2026 — 4:35 PM (10 h ago) | Reachable | 407 ms |
| Nov 1, 2026 — 2:30 PM (12 h ago) | Reachable | 450 ms |
| Nov 1, 2026 — 12:25 PM (14 h ago) | Reachable | 379 ms |
| Nov 1, 2026 — 10:20 AM (16 h ago) | Reachable | 469 ms |
| Nov 1, 2026 — 8:15 AM (18 h ago) | Reachable | 459 ms |
| Nov 1, 2026 — 6:10 AM (20 h ago) | Reachable | 379 ms |
| Nov 1, 2026 — 4:05 AM (22 h ago) | Reachable | 452 ms |
| Nov 1, 2026 — 2:00 AM (1 d ago) | Reachable | 500 ms |
| Oct 31, 2026 — 11:55 PM (1 d ago) | Reachable | 539 ms |
| Oct 31, 2026 — 9:50 PM (1 d ago) | Reachable | 487 ms |
| Oct 31, 2026 — 7:45 PM (1 d ago) | Reachable | 532 ms |
| Oct 31, 2026 — 5:40 PM (1 d ago) | Reachable | 461 ms |
| Oct 31, 2026 — 3:35 PM (1 d ago) | Reachable | 434 ms |
| Oct 31, 2026 — 1:30 PM (2 d ago) | Reachable | 450 ms |
| Oct 31, 2026 — 11:25 AM (2 d ago) | Reachable | 443 ms |
| Oct 31, 2026 — 9:20 AM (2 d ago) | Reachable | 410 ms |
| Oct 31, 2026 — 7:15 AM (2 d ago) | Reachable | 541 ms |
| Oct 31, 2026 — 5:10 AM (2 d ago) | Reachable | 410 ms |
| Oct 31, 2026 — 3:05 AM (2 d ago) | Reachable | 422 ms |
| Oct 31, 2026 — 1:00 AM (2 d ago) | Reachable | 489 ms |
| Oct 30, 2026 — 10:55 PM (2 d ago) | Reachable | 517 ms |
| Oct 30, 2026 — 8:50 PM (2 d ago) | Reachable | 479 ms |
| Oct 30, 2026 — 6:45 PM (2 d ago) | Reachable | 457 ms |
| Oct 30, 2026 — 4:40 PM (2 d ago) | Reachable | 491 ms |
| Oct 30, 2026 — 2:35 PM (2 d ago) | Reachable | 480 ms |
| Oct 30, 2026 — 12:30 PM (3 d ago) | Reachable | 540 ms |
Publisher supplied
unverified| Name | AirShelf Catalog MCP |
| Vendor | AirShelf |
| Category | other |
| Docs | — |
| Repository | — |
| Auth expected | Auth expectations unknown |
Registry and publisher metadata from the deployment seed. Displayed as supplied — MCP Tools does not verify it.
Independently observed
verified| Server name | AirShelf |
| Server version | 1.0.0 |
| Transport | Streamable HTTP |
| Protocol version | 2025-06-18 |
| First observed | Aug 6, 2026 |
| Last observed | 2 h ago |
| Last successful | 2 h ago |
| Origin | Registry seed |
Facts recorded by scanners during passive observation — initialize and list calls only, never tool invocation.